At Hunter & Barrel, we want each and every guest to experience the true joy of the feast – and what great meal is complete without the perfect libation to match?
Our wine menu has been curated by our expert sommeliers to beautifully complement everything on the Hunter & Barrel menu. Choose from a selection of full-bodied reds, refreshing whites and rosés from esteemed wine regions in Australia and around the globe, known for making some of the world’s best wines.
Perhaps you’re looking for a robust red wine to pair with your coal-fired beef sirloin or slow-roasted lamb shoulder over dinner. Or maybe you’d like a crisp dry white to sip on at lunch with some lightly fried squid. Whatever the occasion, our bar staff is on hand to recommend the perfect drop to suit your meal.
And if you’re tempted by something sweet after your main meal, pair it with a Riesling, Tawny Port or Semillon from our ‘sticky’ dessert wine selection.
SPARKLING
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| NV | Borasso BellezzaProsecco | Multi Regional, SA | 13 | 60 | |
| NV | La Vieille Ferme Sparkling RoséSparkling Rosé | Multi-Regional, France | 14 | 80 | |
| NV | Chandon Blanc de BlancsChardonnay | Yarra Valley, VIC | 16 | 82 | |
| NV | Veuve Clicquot Brut Yellow LabelPinot Noir, Pinot Meunier, Chardonnay | Champagne, France | 33 | 185 |
WHITE
Pinot Gris / Grigio
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| 2025 | De Bortoli BLUE Gris (From the Barrel)Pinot Gris | King Valley, VIC | 12 | 19 | 55 |
| 2025 | Alois Lageder Cantina RiffPinot Grigio | Veneto, Italy | 16 | 26 | 75 |
| 2025 | Deviation RoadPinot Gris | Adelaide Hills, SA | 77 |
Sauvignon Blanc & Blends
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| 2025 | Vasse Felix ‘Filius’Sauvignon Blanc | Margaret River, WA | 15 | 25 | 69 |
| 2025 | Saint Clair ‘Origin’Sauvignon Blanc | Marlborough, NZ | 16 | 27 | 75 |
| 2025 | O’Leary WalkerSauvignon Blanc | Adelaide Hills, SA | 17 | 28 | 80 |
| 2025 | Mt Difficulty ‘Bannockburn’Sauvignon Blanc | Central Otago, NZ | 85 |
Riesling
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| 2025 | Alkoomi Family CollectionRiesling | Frankland River, WA | 15 | 25 | 69 |
| 2025 | Forest Hill ‘Block 2’Riesling | Mount Barker, WA | 89 |
Chardonnay
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| 2025 | Petaluma ‘White Label’Chardonnay | Adelaide Hills, SA | 15 | 25 | 70 |
| 2025 | Giant StepsChardonnay | Yarra Valley, VIC | 25 | 41 | 120 |
| 2025 | Cullen ‘Metricup’Chardonnay | Margaret River, WA | 130 | ||
| 2024 | William Fevre Petit ChablisChardonnay | Chablis, France | 135 |
Rosé
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| 2025 | Wirra WirraDry Grenache | McLaren Vale, SA | 14 | 23 | 65 |
| 2024 | Arc du Soleil Sable de CamargueRosé | Provence, France | 16 | 26 | 75 |
RED
Pinot Noir
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| 2021 | Mud House ‘The Narrows’Pinot Noir | Marlborough, NZ | 15 | 25 | 72 |
| 2025 | HeirloomPinot Noir | Adelaide Hills, SA | 80 | ||
| 2024 | TarraWarra EstatePinot Noir | Yarra Valley, VIC | 21 | 34 | 98 |
| 2024 | DalrymplePinot Noir | Multi-Regional, TAS | 25 | 45 | 120 |
| 2024 | Domaine Roux Les CotillesPinot Noir | Vin de France, France | 105 | ||
| 2024 | ShadowfaxPinot Noir | Geelong, VIC | 115 | ||
| 2025 | 42 Degrees SouthPinot Noir | Multi-Regional, TAS | 90 |
Red Blends & Varietals
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| 2024 | Charred OakTempranillo | Multi-Regional, SA | 14 | 21 | 58 |
| 2025 | Forest HillMalbec | Mount Barker, WA | 16 | 26 | 75 |
| 2024 | Poliziano Rosso di Montepulciano DOCSangiovese/Merlot | Tuscany, Italy | 21 | 34 | 100 |
| 2024 | Dandelion ‘Menagerie of the Barossa’Grenache/Shiraz/Mataro | Barossa Valley, SA | 84 | ||
| 2023 | Boekenhoutskloof ‘The Chocolate Block’Syrah Blend | Swartland, South Africa | 150 | ||
| 2024 | Wirra Wirra ‘Church Block’Grenache/Shiraz | McLaren Vale, SA | 15 | 25 | 70 |
| 2022 | BenMarcoMalbec | Mendoza, Argentina | 110 | ||
| 2023 | Henschke ‘Stone Jar’Tempranillo | Eden Valley, SA | 120 | ||
| 2022 | Grant Burge ‘The Holy Trinity’Grenache/Shiraz/Mourvedre | Barossa Valley, SA | 155 | ||
| 2022 | Alain Jaume Champauvins Cote du RhoneGrenache/Shiraz/Mourvedre | Cote du Rhone, France | 120 |
Cabernet Sauvignon
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| 2023 | Grant Burge ‘Cameron Vale’Cabernet Sauvignon | Barossa Valley, SA | 16 | 26 | 75 |
| 2024 | Hay Shed Hill ‘Morrison’s Gift’Cabernet Sauvignon | Margaret River, WA | 62 | ||
| 2021 | West Cape Howe ‘Book Ends’Cabernet Sauvignon | Mount Barker, WA | 20 | 33 | 95 |
| 2017 | Jim Barry ‘Eastern Ranges’Cabernet Sauvignon | Clare Valley, SA | 25 | 42 | 120 |
| 2024 | Katnook Estate CoonawarraCabernet Sauvignon | Coonawarra, SA | 115 | ||
| 2022 | Yalumba ‘The Menzies’Cabernet Sauvignon | Coonawarra, SA | 160 |
Shiraz
| Yr | Description | Region | Gls | L Gls | Btl |
|---|---|---|---|---|---|
| 2023 | De Bortoli ‘Woodfired’ (From the Barrel)Shiraz | Heathcote, VIC | 13 | 21 | 58 |
| 2024 | Vasse Felix ‘Filius’Shiraz | Margaret River, WA | 14 | 22 | 62 |
| 2024 | Yalumba ‘The Barossa’Shiraz | Barossa, SA | 15 | 23 | 67 |
| 2024 | Langmeil ‘Prime Cut’Shiraz | Barossa Valley, SA | 70 | ||
| 2024 | Torbreck ‘Woodcutter’s’Shiraz | Barossa Valley, SA | 75 | ||
| 2023 | Rockbare ‘The Barossa Valley’Shiraz | Barossa Valley, SA | 17 | 28 | 83 |
| 2022 | Nick O’Leary HeywoodShiraz | Canberra Wine District, NSW | 115 | ||
| 2023 | Yangarra EstateShiraz | McLaren Vale, SA | 99 | ||
| 2024 | Henschke ‘Henry’s Seven’Shiraz | Barossa Valley, SA | 21 | 35 | 100 |
| 2022 | Jim Barry ‘The McRae Wood’Shiraz | Clare Valley, SA | 130 | ||
| 2024 | Torbreck ‘The Struie’Shiraz | Barossa Valley, SA | 130 | ||
| 2023 | Two Hands ‘Bella’s Garden’Shiraz | Barossa Valley, SA | 165 | ||
| 2023 | Langmeil ‘Orphan Bank’Shiraz | Barossa Valley, SA | 200 | ||
| 2020 | Hickinbotham ‘Clarendon Vineyards Brooks Road’Shiraz | McLaren Vale, SA | 230 | ||
| 2017 | Hentley Farm ‘The Beast’Shiraz | Barossa Valley, SA | 295 | ||
| 2023 | Oliver’s TarangaShiraz | McLaren Vale, SA | 100 |
DESSERT WINES
| Yr | Description | Region | Gls | Btl |
|---|---|---|---|---|
| 2024 | Vasse Felix ‘Cane Cut’Semillon | Margaret River, WA | 14 | 58 |
| NV | Yalumba ‘Antique Tawny’Tawny | Barossa Valley, SA | 14 | 58 |
BARRELS 101
OAK is best suited to aging and flavouring wine. Coopers (barrel makers) use oak to make barrels. The two main types of oak used are French and American oak, named for the region and country in which they are grown.
French: adds subtle flavours, spices, vanilla, silky textures, slower integration.
American: stronger robust flavours, butterscotch, coconut, faster integration.
NEW VS OLD: New barrels are those that have never been used before, these will integrate flavours more aggressively. Old oak barrels used previously will take much longer to integrate oak flavour. New oak adds a much higher cost to the winemaking process. Winemakers generally prefer to use a combination of both to add complexity.
BARREL SIZES EXPLAINED: The size and age of a barrel plays a specific role in the winemaking process. Smaller barrels aggressively add flavour. Larger barrels slowly integrate a small amount (if any) oak flavour into the wine. Below are the most commonly used sizes of barrels in winemaking:
- Barrique – 225 litre
- Hogshead – 300 litre
- Puncheon – 500 litre
- Tun – up to 1000 litre
- Foudre – up to 2500 litre
SOLERA SYSTEM: A Solera System is a unique & complex maturation process. Small amounts of wine are removed from the barrel and topped up with fresh wine each vintage. This fractional blending can take many years to achieve the desired result.
In the mood for something different?
Have a different drink in mind? Whatever your libation of choice may be, our full drinks list contains a diverse selection of barrel-aged cocktails, beers, wines and spirits – so you can slip into an old favourite or ask our bartenders for a recommendation to suit your meal.
For those who prefer alcohol-free refreshments, our mocktail list encapsulates our creative drinks-making philosophy, minus the alcohol. Sip on a refreshing Love Thy Lychee spritz, a fruity raspberry and Earl Grey number, or enjoy a fresh lemonade or juice at the bar.
And if bourbon or whisky is your weakness, why not tour our extensive list of Scottish, Irish, American and Canadian Whisky/eys? Learn about the origins of classic whiskies and bourbons from around the globe as you enjoy the flavours of different varieties matured with unique cask finishes.